Bruins’ individual stats leaders heading into Olympics
              Joe Makarski
              February 15, 2010
            
          Share

| Month | Games | Goals | Assists | Points | 
|---|---|---|---|---|
| October | 12 | 1 | 3 | 4 | 
| Novemeber | 15 | 3 | 5 | 8 | 
| December | 13 | 5 | 2 | 7 | 
| January | 9 | 7 | 2 | 9 | 

| Country | Bookmaker.eu | PinnacleSports.com | BetOnline.com | Bovada.lv | 
|---|---|---|---|---|
| Canada | +204 | +183 | +180 | +190 | 
| Russia | +250 | +216 | +250 | +250 | 
| Sweden | +425 | +439 | +450 | +450 | 
| USA | +706 | +560 | +400 | +550 | 
| Finland | +1253 | +1099 | +1000 | +1100 | 
| Czech Republic | +1645 | +972 | +1200 | +1200 | 
| Switzerland | N/A | N/A | +2500 | +2500 | 
| Slovakia | N/A | N/A | +3300 | +3300 | 
| Norway | N/A | N/A | +20000 | +20000 | 
| Latvia | N/A | N/A | +40000 | +40000 | 
| Austria | N/A | N/A | +75000 | +75000 | 
| Slovenia | N/A | N/A | +75000 | +100000 | 
| Field | +4050 | N/A | N/A | N/A | 

| Bovada | Sportsbook | Greek | BetOnline | |
|---|---|---|---|---|
| Boston Bruins | +130 | +110 | +145 | +125 | 
| Pittsburgh Penguins | +250 | +250 | +205 | +250 | 
| Montreal Canadiens | +600 | +800 | +1015 | +900 | 
| New York Rangers | +900 | +800 | +1250 | +800 | 
| Philadelphia Flyers | +900 | +1200 | +1050 | +900 | 
| Detroit Red Wings | +1400 | +1300 | +1550 | +1000 | 
| Tampa Bay Lightning | +1600 | +1500 | +1015 | +1200 | 
| Columbus Blue Jackets | +3300 | +3000 | +2050 | +2000 | 

| Bovada | Sportsbook | Greek | BetOnline | |
|---|---|---|---|---|
| Chicago Blackhawks | +325 | +400 | +350 | +350 | 
| St Louis Blues | +350 | +400 | +245 | +275 | 
| Anaheim Ducks | +350 | +400 | +405 | +450 | 
| San Jose Sharks | +450 | +375 | +380 | +400 | 
| Los Angeles Kings | +600 | +600 | +805 | +650 | 
| Colorado Avalanche | +650 | +550 | +805 | +650 | 
| Minnesota Wild | +1800 | +1300 | +1615 | +1800 | 
| Dallas Stars | +4000 | +2000 | +2550 | +2200 | 

[table “16” not found /]

| Player | Games Started | Record | Goals Against Average | Save Percentage | Shutouts | 
|---|---|---|---|---|---|
| Tuukka Rask(BOS) | 58 | 36-15-6 | 2.04 | .930% | 7 | 
| Semyon Varlamov(COL) | 63 | 41-14-6 | 2.41 | .927% | 2 | 
| Ben Bishop(TB) | 63 | 37-14-7 | 2.23 | .924% | 5 | 
		Facebook Comments